<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoon Events</title>
	<atom:link href="http://www.spoonevents.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoonevents.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 16:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The SPOON Approach: Get the Most Out of Your Tradeshows</title>
		<link>http://www.spoonevents.com/blog/2013/01/the-spoon-approach-get-the-most-out-of-your-tradeshows/</link>
		<comments>http://www.spoonevents.com/blog/2013/01/the-spoon-approach-get-the-most-out-of-your-tradeshows/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:52:40 +0000</pubDate>
		<dc:creator>Kara@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=263</guid>
		<description><![CDATA[A press release from The Tradeshow Coach was posted this week on the PR Log Press Release Distribution website in regards to the Consumer Electronics Show currently going on in Las Vegas, and the common exhibiting mistakes being made. As &#8230; <a href="http://www.spoonevents.com/blog/2013/01/the-spoon-approach-get-the-most-out-of-your-tradeshows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A press release from The Tradeshow Coach was posted this week on the PR Log Press Release Distribution website in regards to the Consumer Electronics Show currently going on in Las Vegas, and the common exhibiting mistakes being made. As many of you know, SPOON launched a new SPOON Approach in 2012 that touches upon these same exhibiting mistakes, and how utilizing our approach can help you get the most out of your tradeshows.</p>
<p>The press release explains that if you “walk the show floor…you’ll find many of the exhibitors who don’t have a clue how to interact with the visitors, and what they need to be doing to maximize their time and money investment at CES.” The press release then goes on to note; “It is obvious they lack the trade show exhibitor training needed to learn the essentials to really make the most of their time on the show floor.” Part of our SPOON Approach is Booth Staff Training, where we express that the key value of exhibiting at a tradeshow is to engage real people about real products and services in real time. We believe with proper Booth Staff Training comes more quality leads, more sales and a higher return on investment.</p>
<p>This is just one service offered in our SPOON Approach, to help you get the most out of your tradeshow experience.</p>
<p><a href="http://prlog.org/12056527">The Tradeshow Coach Press Release</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2013/01/CES.jpg"><img class="alignnone size-full wp-image-264" title="CES" src="http://www.spoonevents.com/blog/wp-content/uploads/2013/01/CES.jpg" alt="" width="263" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2013/01/the-spoon-approach-get-the-most-out-of-your-tradeshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing Walls, Windows and Furniture: The Future of Events</title>
		<link>http://www.spoonevents.com/blog/2012/12/glowing-walls-windows-and-furniture-the-future-of-events/</link>
		<comments>http://www.spoonevents.com/blog/2012/12/glowing-walls-windows-and-furniture-the-future-of-events/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:16:36 +0000</pubDate>
		<dc:creator>Kara@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=258</guid>
		<description><![CDATA[Imagine walking into an event space where the main source of light is coming from the glowing walls. Imagine coming home from a long day of work and instead of switching on an overhead light, you switch on your window. &#8230; <a href="http://www.spoonevents.com/blog/2012/12/glowing-walls-windows-and-furniture-the-future-of-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine walking into an event space where the main source of light is coming from the glowing walls. Imagine coming home from a long day of work and instead of switching on an overhead light, you switch on your window. According to an article published in Dezeen Magazine, this is exactly what the future will look like due to organic light-emitting diode technology (OLED for short). According to the article, “glowing walls, windows and furniture will replace light bulbs and LEDs in homes as OLED…technology improves.”</p>
<p>How does this work you ask? According to Dietmar Thomas, the mastermind behind the technology, “the low working temperature of OLEDs &#8211; around 30 degrees centigrade &#8211; mean that lighting source can be integrated into furniture…and even painted onto walls.”</p>
<p>The future of events is looking bright, and we here at SPOON can’t wait!</p>
<p><a href="Imagine walking into an event space where the main source of light is coming from the glowing walls. Imagine coming home from a long day of work and instead of switching on an overhead light, you switch on your window. According to an article published in Dezeen Magazine, this is exactly what the future will look like due to organic light-emitting diode technology (OLED for short). According to the article, “glowing walls, windows and furniture will replace light bulbs and LEDs in homes as OLED…technology improves.” ">Dezeen Magazine Article</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/12/light.jpg"><img class="alignnone  wp-image-259" title="light" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/12/light.jpg" alt="" width="315" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/12/glowing-walls-windows-and-furniture-the-future-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let SPOON Events Take the Stress Out of Corporate Event Planning</title>
		<link>http://www.spoonevents.com/blog/2012/11/let-spoon-events-take-the-stress-out-of-corporate-event-planning/</link>
		<comments>http://www.spoonevents.com/blog/2012/11/let-spoon-events-take-the-stress-out-of-corporate-event-planning/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:16:48 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=252</guid>
		<description><![CDATA[Planning a corporate meeting or event on your own can be demanding, time-consuming and stressful. That’s why the SPOON Events team is here to help! According to an article posted on CareerCast, Event Coordination has been listed in the top &#8230; <a href="http://www.spoonevents.com/blog/2012/11/let-spoon-events-take-the-stress-out-of-corporate-event-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Planning a corporate meeting or event on your own can be demanding, time-consuming and stressful. That’s why the SPOON Events team is here to help!</p>
<p>According to an article posted on CareerCast, Event Coordination has been listed in the top 10 most stressing jobs of 2012. Coming in on the list at number 6, (right after a military general and a police officer!) it’s no wonder companies will look to outsource their event planning needs.</p>
<p>With our unique SPOON Approach and exemplary customer service, we can make planning your next corporate meeting or event easy and stress-free.</p>
<p>Check out our <a href="http://www.spoonevents.com/events">Events page</a> and see what SPOON can do for you!</p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/event-planning-stress.jpg"><img class="alignnone  wp-image-253" title="Headache" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/event-planning-stress.jpg" alt="" width="255" height="169" /></a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.careercast.com/content/most-stressful-jobs-2012-6-event-coordinator">CareerCast Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/11/let-spoon-events-take-the-stress-out-of-corporate-event-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOON Thanksgiving Food Collection</title>
		<link>http://www.spoonevents.com/blog/2012/11/spoon-thanksgiving-food-collection/</link>
		<comments>http://www.spoonevents.com/blog/2012/11/spoon-thanksgiving-food-collection/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:25:25 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=245</guid>
		<description><![CDATA[For a the third consecutive year, SPOON’s Greig Pensgen has coordinated a food collection to benefit the people that visit St. Martin’s Place. Located in the city of Rochester at 55 Ontario Street, St. Martin’s offers a free hot meal &#8230; <a href="http://www.spoonevents.com/blog/2012/11/spoon-thanksgiving-food-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a the third consecutive year, SPOON’s Greig Pensgen has coordinated a food collection to benefit the people that visit St. Martin’s Place. Located in the city of Rochester at 55 Ontario Street, St. Martin’s offers a free hot meal each weekday to anyone who walks in. Greig volunteers regularly at St. Martin’s Place and can attest to the genuine gratitude that folks express who eat there.</p>
<p>SPOON staff members have donated over 170 non-perishable items the past few weeks, to be dropped off at St. Martin’s Place this evening.</p>
<p>Thank you Greig for helping us give back to our community in such a rewarding way.</p>
<p>&nbsp;</p>
<p>We here at SPOON wish you all a safe and healthy Thanksgiving!</p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/greg-food23.jpg"><img class="alignnone size-large wp-image-249" title="greg food2" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/greg-food23-764x1024.jpg" alt="" width="640" height="857" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/11/spoon-thanksgiving-food-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Now Open for EXHIBITOR2013</title>
		<link>http://www.spoonevents.com/blog/2012/11/registration-now-open-for-exhibitor2013/</link>
		<comments>http://www.spoonevents.com/blog/2012/11/registration-now-open-for-exhibitor2013/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:28:16 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=240</guid>
		<description><![CDATA[Registration is now open for EXHIBITOR2013 which will meet March 17-21 at the Mandalay Bay Convention Center in Las Vegas. SPOON will be exhibiting for our 9th consecutive year, demonstrating our five point SPOON Approach campaign. The SPOON Approach focuses &#8230; <a href="http://www.spoonevents.com/blog/2012/11/registration-now-open-for-exhibitor2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for EXHIBITOR2013 which will meet March 17-21 at the Mandalay Bay Convention Center in Las Vegas. SPOON will be exhibiting for our 9<sup>th</sup> consecutive year, demonstrating our five point SPOON Approach campaign. The SPOON Approach focuses on a consistent set of attendee touch points that deliver a higher return on investment, including: pre-event marketing, association marketing, exhibit programs, event programs and post-event marketing.</p>
<p>Read the Exhibitor Online article below for all the latest EXHIBITOR2013 info, including ways to save for those attending multiple sessions of the 2013 conference!</p>
<p>We hope to see you there!!</p>
<p><a href="http://www.exhibitoronline.com/news/enn-display.asp?counter=11551">Exhibitor Online Article &#8211; Registration now open for EXHIBITOR2013</a></p>
<p>&nbsp;</p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/showLogo2013.jpg"><img class="alignnone size-full wp-image-241" title="showLogo2013" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/11/showLogo2013.jpg" alt="" width="531" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/11/registration-now-open-for-exhibitor2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Rosh Hashanah!</title>
		<link>http://www.spoonevents.com/blog/2012/09/happy-rosh-hashanah/</link>
		<comments>http://www.spoonevents.com/blog/2012/09/happy-rosh-hashanah/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 20:11:44 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=236</guid>
		<description><![CDATA[Today is Rosh Hashanah, The Jewish New Year celebrated from sundown on September 16th to nightfall on September 18th. Rosh Hashanah is the beginning of the Jewish High Holy Days, or Yamim Noraim (the &#8220;Days of Awe&#8221;), and is followed &#8230; <a href="http://www.spoonevents.com/blog/2012/09/happy-rosh-hashanah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is Rosh Hashanah, The Jewish New Year celebrated from sundown on September 16<sup>th</sup> to nightfall on September 18<sup>th</sup>. Rosh Hashanah is the beginning of the Jewish High Holy Days, or <em>Yamim Noraim</em> (the &#8220;Days of Awe&#8221;), and is followed 10 days later by Yom Kippur, the &#8220;day of atonement.&#8221; The Jewish culture traditionally celebrates the new year by first acknowledging the past years transgressions and then eliminating any bitterness by eating raisin challah, honey cake and pomegranate, and dipping apples in honey.</p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/09/Rosh-hashanah.png"><img class="alignnone size-full wp-image-237" title="Rosh hashanah" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/09/Rosh-hashanah.png" alt="" width="223" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/09/happy-rosh-hashanah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOON to Assist The Home Depot Foundation, Showcase their “Celebration of Service” Initiatives</title>
		<link>http://www.spoonevents.com/blog/2012/09/spoon-to-assist-the-home-depot-foundation-showcase-their-celebration-of-service-initiatives/</link>
		<comments>http://www.spoonevents.com/blog/2012/09/spoon-to-assist-the-home-depot-foundation-showcase-their-celebration-of-service-initiatives/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:32:39 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[SPOON in the Media]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=229</guid>
		<description><![CDATA[SPOON has designed and created a unique display helping The Home Depot Foundation honor men and women who have served and continue to serve our country.  The &#8220;Celebration of Service&#8221; campaign runs from September 11th through Veterans Day, and encourages employees &#8230; <a href="http://www.spoonevents.com/blog/2012/09/spoon-to-assist-the-home-depot-foundation-showcase-their-celebration-of-service-initiatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPOON has designed and created a unique display helping The Home Depot Foundation honor men and women who have served and continue to serve our country.  The &#8220;Celebration of Service&#8221; campaign runs from September 11<sup>th</sup> through Veterans Day, and encourages employees to not only volunteer time to assist veterans, but enter an apron designing contest to reflect these efforts and their purpose.</p>
<p>The traveling display will showcase the top five winning aprons, as well as support an informational video and graphics highlighting the &#8220;Celebration of Service&#8221; efforts.</p>
<p><a href="http://www.homedepotfoundation.org/cos/">The Home Depot Foundation Celebration of Service Website</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/09/The-Home-Depot-Foundation-Photo.png"><img class="alignnone  wp-image-231" title="The Home Depot Foundation Photo" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/09/The-Home-Depot-Foundation-Photo.png" alt="" width="608" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/09/spoon-to-assist-the-home-depot-foundation-showcase-their-celebration-of-service-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Transportation</title>
		<link>http://www.spoonevents.com/blog/2012/08/lost-in-transportation/</link>
		<comments>http://www.spoonevents.com/blog/2012/08/lost-in-transportation/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:47:00 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=223</guid>
		<description><![CDATA[The worst thing an Exhibit Manager can hear: your freight is late; misplaced; damaged; lost. We here at Spoon take pride in our freight process, making sure your packages are all accounted for and delivered on-time. This involves asking important &#8230; <a href="http://www.spoonevents.com/blog/2012/08/lost-in-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The worst thing an Exhibit Manager can hear: your freight is late; misplaced; damaged; lost. We here at Spoon take pride in our freight process, making sure your packages are all accounted for and delivered on-time. This involves asking important questions of your freight including what are you shipping, what is the value of your shipment and what is the final destination of your freight. An article from Exhibitor Magazine references these questions as well as 9 others. Knowing the simple answers can make dealing with freight a smooth ride.</p>
<p><a href="http://www.exhibitoronline.com/exhibitormagazine/may12/exhibiting-101-lost-in-transportation.asp">Lost in Transportation Article</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/package-with-wheels.jpg"><img class="alignnone  wp-image-224" title="package with wheels" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/package-with-wheels.jpg" alt="" width="456" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/08/lost-in-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is a Facebook Friend Really &#8220;Worth&#8221; To Your Company?</title>
		<link>http://www.spoonevents.com/blog/2012/08/how-much-is-a-facebook-friend-really-worth-to-your-company/</link>
		<comments>http://www.spoonevents.com/blog/2012/08/how-much-is-a-facebook-friend-really-worth-to-your-company/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:13:43 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=219</guid>
		<description><![CDATA[According to an article from Exhibitor Magazine, a company&#8217;s Facebook friends &#8220; can increase brand awareness [and] foster enhanced relationships with clients.&#8221; But what is their real monetary value? According to two theories in the &#8220;valuation debate,&#8221; a Facebook friend can range &#8230; <a href="http://www.spoonevents.com/blog/2012/08/how-much-is-a-facebook-friend-really-worth-to-your-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article from Exhibitor Magazine, a company&#8217;s Facebook friends &#8220; can increase brand awareness [and] foster enhanced relationships with clients.&#8221; But what is their real monetary value? According to two theories in the &#8220;valuation debate,&#8221; a Facebook friend can range from being worth $3.60 a piece to $136.38! These values are based on complex algorithms that take into account &#8220;the average number of messages the average fan receives from brands,&#8221; the average amount a Facebook friend spends on brands they follow, and their loyalty to those brands.</p>
<p><a href="http://www.exhibitoronline.com/exhibitormagazine/dec11/editorial-social-status.asp">Exhibitor Magazine &#8211; How Much is a Facebook Friend Worth?</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/facebook-fan.jpg"><img class="alignnone size-full wp-image-220" title="facebook fan" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/facebook-fan.jpg" alt="" width="352" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/08/how-much-is-a-facebook-friend-really-worth-to-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Business – Using Humor in Trade Show Booths</title>
		<link>http://www.spoonevents.com/blog/2012/08/funny-business-using-humor-in-trade-show-booths/</link>
		<comments>http://www.spoonevents.com/blog/2012/08/funny-business-using-humor-in-trade-show-booths/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:15:47 +0000</pubDate>
		<dc:creator>Emily@SPOON</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.spoonevents.com/blog/?p=212</guid>
		<description><![CDATA[According to the attached article, Exhibitor Magazine’s 2012 Reader Survey reported that “the second most popular reason companies exhibit [at a trade show] is ‘trade shows reinforce customer relationships.’” One of the most important aspects to building that relationship is &#8230; <a href="http://www.spoonevents.com/blog/2012/08/funny-business-using-humor-in-trade-show-booths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the attached article, Exhibitor Magazine’s 2012 Reader Survey reported that “the second most popular reason companies exhibit [at a trade show] is ‘trade shows reinforce customer relationships.’” One of the most important aspects to building that relationship is humor.</p>
<p>This can be seen through a report the online dating service zoosk.com released last month, stating “64 percent of respondents claimed a sense of humor was the most important element of a successful relationship.” Granted professional business relationships are quite different from personal romantic relationships, but the basic principles are the same: “If humor is the single most important element of a relationship, and building relationships is among the top reasons companies exhibit, humor should have a place in your marketing arsenal.”</p>
<p><a href="http://www.exhibitoronline.com/exhibitormagazine/may12/editorial-funny-business.asp">Article &#8211; Using Humor in Trade Show Booths</a></p>
<p><a href="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/stairing1.jpg"><img class="alignnone size-full wp-image-215" title="stairing" src="http://www.spoonevents.com/blog/wp-content/uploads/2012/08/stairing1.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spoonevents.com/blog/2012/08/funny-business-using-humor-in-trade-show-booths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
